Fun Riders
Fun Rider 175
| L.O.A. | 5.45M |
|---|---|
| Beam | 2.27M |
| Net Weight | 1,100 Pounds |
| Fuel Capacity | 100 Litre |
| Capacity | 7 |
| Origin | China |
| Quanlity Assurance | Hong Kong, China |
| Facility | Board Ladder, Cushion, Bilge Pump, NAV Light, Battery, Switch,Fuel Filter,Anchor & Anchor Rope, Life Buoy, Life Jacket, Extinguisher, Fire Bucket |
| Price | HKD$ 130,000.00 (Hull With Above Facilities) |
Fun Rider 205
| L.O.A. | 6.54M |
|---|---|
| Beam | 2.27M |
| Net Weight | 1,300 Pounds |
| Fuel Capacity | 150 Litre |
| Capacity | 9 |
| Origi | China |
| Quanlity Assurance | Hong Kong, China |
| Facility | Board Ladder, Cushion, Bilge Pump, NAV Light, Battery, Switch,Fuel Filter,Anchor & Anchor Rope, Life Buoy, Life Jacket, Extinguisher, Fire Bucket |
| Price | HKD$ 150,000.00 (Hull With Above Facilities) |
Optional
| New 175HP Johnson Outboard Engine | Wakeboard Tower |
| New 140HP Mercury Outboard Engine | Boat Cover |
| New 200HP Mercury Outboard Engine | Hydraulic Steering |
| New 150HP Yamaha Outboard Engine | Stern platform |
| New 200HP Yamaha Outboard Engine |